ENVE
ENVE Fray Frameset
ENVE Fray Frameset
Couldn't load pickup availability
Please specify your desired bar and stem size in the notes during checkout
All Road or Endurance, call it what you want. The Fray is for riders who want speed, versatility, and max performance – infused with a World Tour pedigree and a call for exploration.
An ENVE Chassis is the canvas upon which you can build your dream bike. The Fray is typically sold as a chassis-only which includes the frame, fork, headset, stem, handlebar, and seatpost. To initiate your build, begin by selecting your frame size, stem length, handlebar width, and seatpost setback. If there are questions regarding your fit, work with your ENVE retailer and/or bike fitter, and employ the use of the ENVE Best-Fit Calculator to reach your ideal chassis configuration. From there, pair it with your drivetrain of choice and your favorite SES or Foundation wheelset.
- Real-World Fast™ aero optimization
- Geometry optimized for 31mm - 35mm tires
- Tire clearances fits up to a 700 x 40mm (1x), 700 x 38mm (2x)
- ENVE Cargo Bay integrated downtube storage allows in-frame storage solution
- Top tube and downtube mounts for adding bags, bottle cage, tools, or any other gear needed to tack on for big adventure rides
- Aero tube shapes & design that complements SES rim shapes
- Universal Derailleur Hanger (UDH) compatible allows choice of drivetrain
- Frame Weight 900g (Size 56cm Painted, No Hardware)
Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat Mount Disc, Threaded &47 BB, Internal Routing, Fender Compatible |
Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat Mount Disc, Internal Routing, Fender Compatible |
Target Application | All Road / Endurance / Mixed Surface / Sportif / Fondo |
Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
Fork Rake | 55, 51, 47, 43 |
Frame Size/Fork Rake | 47cm/55, 50cm/55, 52cm/51, 54cm/51, |
56cm/47, 58cm/47, 60cm/43 | |
Frame Weight | 900g +/- 2% (Size 56, Painted, No Hardware) |
Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
Headset Bearing | 1.5″ IS52 Upper and Lower |
Seat Post Diameter | ENVE Aero |
BB Type | T47 Inboard Bearing |
Brake Mount | Flat Mount |
Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
Rear Axle | 12×142 (Total Length: 168, TP:1.0, TL:14) |
Minimum Tire Size | 27mm |
Optimal Tire Size | 31mm - 35mm |
Maximum Listed Tire Clearance 1x | 40mm |
Maximum Listed Tire Clearance 2x | 38mm |
In-Frame Storage | Yes (2 Storage Bags included - 18.22 cubic cm each) |
Frame Routing | Internal |
Waterbottle Capacity | 3 |
Top Tube Mounts | Yes |
Fender Compatible | Yes |
Wheel Size |
700c |
Package | PN | Description |
Frame | ||
Fork (Rake is Frame Size Dependent) | ||
Installed On Fork | 200-2009-008 | Front Axle |
Installed On Frame | 000-0050-951 | Rear Axle |
Installed On Frame | UDH Rear Derailleur Hanger and Bolt | |
Installed On Frame | 100-5003-014 | Front Derailleur Mount |
Installed On frame | 000-0050-903 | M5 Button Head Accessory Bolts (M5x0.8x13mm, Button Head) |
Installed On Frame | 000-0050-946 | Fender Mount Set Screws (M5x0.8x10mm) |
Installed On Frame | 100-5003-904 | Chainstay Protector |
Disc Brake Rotor Protector | ||
Installed On Frame | 100-5006-XXX | Frame Door and Latch (Frame Color Dependent) |
Installed On Frame | 100-5004-017 | Cargo Bay Door Gasket |
Installed On Frame | 100-5004-904 | Cargo Bay Door Hardware |
Installed On Frame | 100-5004-032 | Cargo Bay Latch Anti-Friction Sticker |
In Bag | 100-5004-906 | 6mm Cable Routing Hole Plug |
Di2 Wire Cable Grommet | ||
Blank Cable Grommet | ||
Shift Housing Cable Grommet | ||
In Bag | 100-5003-901 | Seatpost Clamp Kit |
In Bag | 100-5003-015 | Headset Kit |
In Bag | 100-5003-XXX | Top Headset Bearing Cover (Frame Color Dependent) |
In Bag | 200-0000-032 | Fork Compression Plug |
In Bag | 100-5004-027 | Cargo Bay Storage Bags (2) |
In Bag | 100-5004-028 | Cable Management Strap |
In Bag | Owner's Manual | |
In Bag | Torque Wrench (Includes Extra Accessory Bits) | |
In Bag | Frame Finishing Kit (Cable Sheathing, Heat Shrink, Padded Foam) |
Share





