Cervelo
Cervelo S5 Red AXS
Cervelo S5 Red AXS
Couldn't load pickup availability
The S5 is a sport-wide benchmark for speed and aerodynamic efficiency—with the race results to back it up. From Wout van Aert winning the Green Jersey by the biggest margin of victory in modern history, to Simon Yates riding himself into the maglia rosa, S5’s iconic V-stem and bayonet fork are a fixture at the front of the professional peloton. The new S5 builds on that legacy of speed by getting even faster.
The new bike is over 6 Watts faster than its predecessor, 124 grams lighter, and retains the handling, poise, and stability that riders everywhere love. The biggest changes are at the front of the bike, where the most significant aerodynamic performance comes from. The fork legs and head tube got quite a bit deeper, and the all-new, one-piece handlebar/stem builds on the original V-stem concept—and gets even faster.
Cervélo and Reserve co-developed the new Reserve 57|64 Turbulent Aero wheels specifically for use in the S5 frame, completing the aerodynamic system.
Specs
| Frame material: | Carbon |
| Groupset: | SRAM Red eTap AXS |
| Model Year: | 2026 |
| Number of gears: | 12 |
| Frame: | Cervélo All-Carbon |
| Fork: | Cervélo All-Carbon, Bayonet S5 Fork |
| Crankset: | SRAM Red AXS E1, 50/37T, DUB, with power meter |
| Cassette: | SRAM Red E1, 10-33T, 12-Speed |
| Chain: | SRAM Red E1 |
| Front-derailleur: | SRAM Red AXS E1 |
| Rear-derailleur: | SRAM Red AXS E1 |
| Shifters: | SRAM Red AXS E1 |
| Brakes: | SRAM Red AXS E1 |
| Handlebars: | Cervélo HB19 Carbon |
| Stem: | Cervélo HB19 Carbon |
| Seatpost: | Cervélo SP34 Carbon |
| Saddle: | Selle Italia NOVUS BOOST EVO SuperFlow Carbon |
| Front wheel: | Reserve 57TA, DT Swiss 180, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear wheel: | Reserve 64TA, DT Swiss 180, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Tires: | Vittoria Corsa Pro TLR G2.0 700x29c |
| Accessories: | - Cervélo Front Computer/Accessory Mount 887 - Cervélo Rear Accessory Mount - Hammerhead Karoo 3 |
| Maximum Tire Clearance(Measured): | 34mm |
Share
