Cervelo
Cervelo S5 Dura Ace Di2 (2026)
Cervelo S5 Dura Ace Di2 (2026)
Couldn't load pickup availability
THE FASTEST BIKE OF THE MODERN ERA
The S5 has one job—get to the line before everyone else. Under the likes of Wout van Aert, Marianne Vos, and Christophe LaPorte, the new model has already proven itself as a tool without equal. In the 2022 Tour de France, this bike propelled Wout to the highest ever Points Classification score of the modern era. At 480, Wout was some 194 points ahead of his nearest rival—tangible proof that Cervélo keeps delivering aerodynamic gains to our World Tour athletes.
The new S5 has reduced drag by 65 grams, and increased the frame’s surface area while still reducing overall weight. The deeper frame sections maximize the shapes allowed by the UCI. Meanwhile the iconic V-stem has been further refined and a new fork designed to simplify the entire front end.
What’s more, a ground-breaking new wheel design concept has been co-developed with Reserve to increase stability and reduce drag in turbulent aero conditions.
Color | Five Black |
Color Finish | Gloss |
Fork | Cervélo All-Carbon, Bayonet S5 Fork |
Headset | FSA SL IS2 1-1/8, 36° x 45° / 1-3/8, 36° x 45° |
Seatpost | Cervélo SP34 Carbon |
Seatpost Sizing | Size 48 - 0mm, Size 51 - 0mm, Size 54 - 0mm, Size 56 - 0mm, Size 58 - 15mm, Size 61 - 15mm |
Left Shifter/Brake | Shimano Dura-Ace, R9270 |
Right Shifter/Brake | Shimano Dura-Ace, R9270 |
Front Derailleur | Shimano Dura-Ace, R9250 |
Rear Derailleur | Shimano Dura-Ace, R9250 |
Brake Rotors | Shimano CL900 Centerlock |
Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
Bottom Bracket | Ceramic Speed SL, BBright for 24mm spindle |
Crankset | Shimano Dura-Ace, R9200, 54/40T |
Crank Sizing | Size 48 - 165mm, Size 51 - 165mm, Size 54 - 170mm, Size 56 - 170mm, Size 58 - 172.5mm, Size 61 - 172.5mm |
Power Meter | 4iiii Precision Pro, GEN3+ Dual Sided |
Handlebar Sizing | Size 48 - 36cm, Size 51 - 38cm, Size 54 - 40cm, Size 56 - 40cm, Size 58 - 40cm, Size 61 - 40cm |
Stem Sizing | Size 48 - 80mm, Size 51 - 90mm, Size 54 - 100mm, Size 56 - 100mm, Size 58 - 110mm, Size 61 - 120mm |
1-piece Handlebar/Stem | Cervélo HB19 Carbon |
Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Carbon |
Cassette | Shimano Dura-Ace, R9200, 11-34T, 12-Speed |
Chain | Shimano M9100 |
Front Wheel | Reserve 57TA, DT Swiss 180, 12x100mm, 24H, centerlock, tubeless compatible |
Rear Wheel | Reserve 64TA, DT Swiss 180, 12x142mm, HG freehub 24H, centerlock, tubeless compatible |
Tire | Vittoria Corsa Pro TLR G2.0 700x29c |
Max Tire Width | 34mm |
Share
